| Date | Time (UTC) | Contest | Sections | Notes/Special Rules |
| 19 Jan | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 31 Jan | 2000 - 2230 | 70MHz UKAC | AO, AR, AL, AX | UK QTH Locator mults |
| 16 Feb | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 26 Feb | 1000 - 1200 | RSGB 70MHz Cumulatives #1 | SF, O | RSGB Cumulative Contest |
| 11 Mar | 1000 - 1200 | RSGB 70MHz Cumulatives #2 | SF, O | RSGB Cumulative Contest |
| 15 Mar | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 01 Apr | 0900 - 1200 | RSGB First 70MHz Contest | SF, O | |
| 19 Apr | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 13 May | 0900 - 1200 | 70MHz CW Contest | SF, O | Postcode and country mults |
| 17 May | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 27 May | 1400 - 1600 | RSGB 70MHz Cumulatives #3 | SF, O | RSGB Cumulative Contest |
| 29 May | 2000 - 2230 | 70MHz UKAC | AO, AR, AL, AX | UK QTH Locator mults |
| 21 Jun | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 24 Jun | 1400 - 1600 | RSGB 70MHz Cumulatives #4 | SF, O | RSGB Cumulative Contest |
| 7 - 8 Jul | 1400 - 1400 | VHF NFD | Open, R, L, M, FSO, FSR | 70MHz from 0600 - 1400. See special rules at (see VHFNFD) |
| 19 Jul | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 22 Jul | 1000 - 1600 local | 70MHz Trophy Contest | SF, SO, O | Postcode and country mults |
| 31 Jul | 1000 - 2230 | 70MHz UKAC | AO, AR, AL, AX | UK QTH Locator mults |
| 12 Aug | 1400 - 1600 | RSGB 70MHz Cumulatives #5 | SF, O | RSGB Cumulative Contest |
| 16 Aug | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 09 Sep | 0900 - 1200 local | RSGB Second 70MHz Contest | SF, O | |
| 20 Sep | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 23 Sep | 1200 - 1600 | Practical Wireless 70MHz Contest | Low Power, Open | 1 point/QSO. QTH locator multipliers |
| 18 Oct | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 30 Oct | 1000 - 2230 | 70MHz UKAC | AO, AR, AL, AX | UK QTH Locator mults |
| 15 Nov | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 20 Dec | 1900 - 2300 CET | NAC Contest | 1 point/km + 500 bonus points per WWL. | |
| 26 - 29 Dec | 1400 - 1600 | RSGB Christmas Cumulative Contest | SF, O | 1 point/QSO. QTH locator multipliers |
Full details of all RSGB contests, and results of adjudicated events may be found at the VHF Contest Committee site.
The Nordic Activity Contests on 70 MHz run every third Thursday in every month 19-23 Central European Time, www.vushf.dk. 70.275 MHz is the activity centre.