| Freq. | Call | QTH | Locator | Contact | Watt | Antenna | mASL | Notes |
| 70.000 | GB3BUX | Buxton, Derbys | IO93BF | G4IHO | 20 | 2 x Turnstile (omni) | 456 | |
| 70.005 | V51VHF | JG82IE | 35 | 6 el. N | ||||
| 70.005 | WG2XPN | Bedford, VA | FM07FM | WA1ZMS | 3 el. 60° | CW, 3 kW ERP, 15 m AGL | ||
| 70.007 | GB3WSX | Yeovil, Somerset | IO80QW | G3ZXX | 15 | 5 el. 70° | 120 | F1A |
| 70.010 | J5FOUR/B | Bissau | IK21EV | J5JUA | 20 | dipole | CW | |
| 70.010 | ZS6JON | Krugersdorp | KG33VV | ZS6JON | 20 | 4 el. 0° | ||
| 70.012 | OX4MB | Kangerlussuaq | GP47TA | OZ1DJJ | 10 | GP | 700 | |
| 70.014 | S55ZRS | Mt. Kum | JN76MC | 1219 | Planned | |||
| 70.016 | GB3BAA | Tring, Herts | IO91PS | G0RDI | 20 | Dipole | 195 | |
| 70.016 | SV5FOUR | Rhodes | KM46CK | SV5BYR | 5 | 5 el. 310° | 65 | |
| 70.018 | OH2FOUR | Lohja | KP20DH | OH2LIY | 30 | Vertical dipole | 83 | |
| 70.020 | GB3ANG | Dundee | IO86MN | GM4ZUK | 100 | 3 el. yagi 160° | 370 | |
| 70.021 | OZ7IGY | Greater Jystrup | JO55WM | OZ7IS | 25 | Big-wheel | 102 | JT65C2 + F1A (call+locator) + carrier |
| 70.023 | PI7EPO | Rijswijk | JO22EA | PA5DD | 20 | Halo | 90 | F1A, planned no license |
| 70.025 | GB3MCB | St Austell | IO70OJ | M0PHM | 40 | 2 el. yagi 45° | 320 | |
| 70.025 | ZS6WAB | Pietersburg | KG46RC | 25 | 2 x 9 el. 0° | |||
| 70.027 | GB3CFG | Carrickfergus, N. Ireland | IO74CR | GI0GDP | 20 20 | 3 el. 45°, 3 el. 135° | 300 | F1A |
| 70.029 | S55ZMB | JN76VK | S51DI | 6 | 4 el. yagi 310° | 262 | A1A, 15 s keydown | |
| 70.031 | G4JNT/P | Blandford, Dorset | IO80UU | G4JNT | 0,6 | Dipole | 2,5 | Slow FSK data +85 Hz shift and CW |
| 70.033 | OH5RBG | Kouvola | KP30HW | OH5IY | 5 | 3 el. 232° | 140 | A1A |
| 70.035 | OY6BEC | Tórshavn | IP62 | OY9JD | 25 | 2 el. 135° | 10 | F1A |
| 70.037 | ES1VHF | Tallinn | KO29IK | ES1NI | 10 | Dipole SW/NE | 110 | F1A, 10 s carrier, planned to mid April 2012 |
| 70.040 | SV1FOUR | Athens | KM18UA | RAAG | 10 | 5 el. NW/S | 100 | NW May-Aug, S Sep-Apr |
| 70.043 | PA1O | Helmond | JO21TL | PA1O | 4 | Magnetic loop | 10 | F1A 250 Hz |
| 70.045 | OE5QL | Linz | JN78CJ | OE5MPL | 1/5 | Big-wheel | 845 | HH:00-HH:02, HH:15-HH:17, HH:30-HH:32, HH:45-HH:47 |
| 70.050 | GB3RAL | Oxfordshire | IO91IN | G3VPW | 10 | 140 | Odd min: CW + carrier. Even min: JT65B | |
| 70.055 | SV9FOUR | Crete | KM25EH | SV9GPV | 7,5 | 3 el. | 260 | |
| 70.060 | HG1BVC/B | JN87FI | HA1YA | 725 | ||||
| 70.063 | LA2VHF | Trondheim | JP53EG | 25 | 4 el. 15° | Planned | ||
| 70.065 | LA5VHF | Kristiansand | JO48AD | LA4YGA | 20 | GP | 80 | F1A |
| 70.0708 | GW3MHW | mid-Wales | GW3MHW | Intermittently | ||||
| 70.073 | SV8FOUR/B | KM08HQ | ||||||
| 70.075 | LA4VHF | Hellvik | JO28WL | LA3EQ | 15 | dipole N/S | 50 | FSK 330 Hz |
| 70.081 | LA7VHF | Tromsø | JP99KQ | LA5TFA | 10 | 4 el. 190° | ||
| 70.081 | HG8BVC/B | KN06HT | HA8MV | |||||
| 70.085 | A92C/B | Mina Salman | LL56HE | A92IO | 10 | dipole vert. | 17 | F1A |
| 70.088 | I0JX/B | Rome | JN61HV | I0JX | 6 | 4 el. yagi 340° | QRV until 2012-12-31 | |
| 70.10025 | SR3FHK | Konin | JO92AD | SP3RNZ | 10 | Omni turnstile | 92 | F1A |
| 70.110 | SR5FHR | Kampinos | KO02GH | SP5XMU | 5 | Omni vert. | A1A planned | |
| 70.1135 | 5B4CY | Cyprus | KM64FT | 5B8AV | 10 | 6 el. yagi 315° | ||
| 70.117 | OK0EE | Strážek | JN89CK | OK1CDJ | 10 | Dipole E/W | 520 | |
| 70.130 | EI4RF | Dublin | IO63VE | EI9GK | 25 | 5 el. 45°, 5 el. 135° | 120 | Yagis sequenced. |
| 70.160 | CS4BFM | HM76KR | URA | 10 | Dipole hor. | F1A 150 Hz | ||
| 70.161 | LX0FOUR | Bourscheid | JN39AV | LX1JX | 10 | Dipole hor. | ||
| 70.163 | CS3BFM | Pico do Silva | IM12OR | CS3MAD | 10 | 4 el. to Eur. | A1A | |
| 70.165 | CU8B | HM49KL | 20 | F1A | ||||
| 70.166 | CS5BFM | Santarem city | IM59QD | CT1ARR | 10 | Dipole hor. | A1A | |
| 70.220 | D44TD/B | HK86NO | D44TD | 5 | 4 el. to Eur. | F1A | ||
| 70.350 | EI??? | 40 km NW Cork | IO52 | EI7GL | Omni vert. | 450 | FM 45 s "simplexer" | |
| 70.3875 | MB7NS | Banstead, Surrey | IO91VH | G0OLX | 10 | Dipole | 176 | FM 120 s "simplexer", off air due to relocation |
| 70.4375 | MB7FM | Chiltern Hills | IO91PS | 10 | Dipole | 260 | FM "simplexer" | |
| 75.300 | ZD8DUB | Ascension Isl. | II22TB | 8 | 4 el. 340° | 730 |
Beacon information not up to date? Please send your update via email to Bo OZ2M: MyCallsign rudius net.
When planning a new beacon it is vital to coordinate with your local IARU VHF beacon manager who is responsible for the international coordination. Please also pay attention to the frequency allocations assigned in other countries especially those countries that have narrow and or limited access to the band.
![]()
| Listed beacons | Suggested approx beacon locations both from a propagation and political point of view |