| Frequency | Max bandwidth | Bandplan | Usage |
| 69,9375 70,0000 | 2,7 kHz | CW and SSB | |
| 70,0000 70,0500 | 500 Hz | Beacons | 70,021 OZ7IGY |
| 70,0500 70,0625 | 2,7 kHz | CW and SSB | |
| NOT AVAILABLE FOR AMATEUR RADIO TRAFFIC IN DENMARK | |||
| 70,0875 70,1125 | 2,7 kHz | CW and SSB | 70,100 alternative SSB/CW calling |
| NOT AVAILABLE FOR AMATEUR RADIO TRAFFIC IN DENMARK | |||
| 70,1625 70,2500 | 2,7 kHz | CW and SSB | 70,200 SSB/CW calling |
| 70,2500 70,2940 | 12 kHz | ALL MODES | 70,275 NAC activity centre |
| 70,2940 70,5125 |
|
| 70,300 RTTY/Fax 70,325 Packet Radio 70,450 FM calling |
Below is a list of the users of the 70 MHz band in Denmark.
| Channel | Radio amateurs | Commercial | User |
| 950 | |||
| 975 | |||
| 000 | |||
| 025 | |||
| 050 | |||
| 075 | Auto garage | ||
| 100 | |||
| 125 | Farmer | ||
| 150 | Two users: farmer and contractor/machine pool | ||
| 175 | |||
| 200 | |||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | |||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |
As the list shows not only radio amateurs have access to the band. For the same reason allocation is "channels based."
July 2003
| Channel | Radio amateurs | Commercial | Comment |
| 000 | |||
| 025 | Radio amateurs with individual license | ||
| 050 | Radio amateurs with individual license | ||
| 075 | |||
| 100 | Radio amateurs with individual license | ||
| 125 | |||
| 150 | |||
| 175 | |||
| 200 | |||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | |||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |
January 2004
| Channel | Radio amateurs | Commercial | Comment |
| 000 | |||
| 025 | Allocation now general | ||
| 050 | Allocation now general | ||
| 075 | |||
| 100 | Allocation now general | ||
| 125 | |||
| 150 | |||
| 175 | |||
| 200 | |||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | New radio amateur allocation | ||
| 350 | New radio amateur allocation | ||
| 375 | New radio amateur allocation | ||
| 400 | |||
| 425 | New radio amateur allocation | ||
| 450 | New radio amateur allocation | ||
| 475 | New radio amateur allocation | ||
| 500 |
January 2007
| Channel | Radio amateurs | Commercial | Comment |
| 000 | |||
| 025 | |||
| 050 | |||
| 075 | |||
| 100 | |||
| 125 | |||
| 150 | |||
| 175 | |||
| 200 | New radio amateur allocation | ||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | |||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |
June 2008
| Channel | Radio amateurs | Commercial | Comment |
| 000 | New radio amateur allocation | ||
| 025 | |||
| 050 | |||
| 075 | |||
| 100 | |||
| 125 | |||
| 150 | |||
| 175 | |||
| 200 | |||
| 225 | |||
| 250 | New radio amateur allocation | ||
| 275 | New radio amateur allocation | ||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | |||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 | New radio amateur allocation |
January 2009
| Channel | Radio amateurs | Commercial | Comment |
| 000 | |||
| 025 | |||
| 050 | |||
| 075 | |||
| 100 | |||
| 125 | |||
| 150 | |||
| 175 | |||
| 200 | |||
| 225 | New radio amateur allocation | ||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | |||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |
January 2010
| Channel | Radio amateurs | Commercial | Comment |
| 000 | |||
| 025 | |||
| 050 | |||
| 075 | |||
| 100 | |||
| 125 | |||
| 150 | |||
| 175 | Unallocated per 2009-12-04 | ||
| 200 | |||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | New radio amateur allocation | ||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | |||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |
January 2011
| Channel | Radio amateurs | Commercial | Comment |
| 000 | |||
| 025 | |||
| 050 | |||
| 075 | |||
| 100 | |||
| 125 | |||
| 150 | |||
| 175 | Unallocated per 2009-12-04 | ||
| 200 | |||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | Unallocated per 2010-11-27 | ||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |
June 2012
| Channel | Radio amateurs | Commercial | Comment |
| 950 | New radio amateur allocation | ||
| 975 | New radio amateur allocation | ||
| 000 | |||
| 025 | |||
| 050 | |||
| 075 | |||
| 100 | |||
| 125 | |||
| 150 | |||
| 175 | New radio amateur allocation | ||
| 200 | |||
| 225 | |||
| 250 | |||
| 275 | |||
| 300 | |||
| 325 | |||
| 350 | |||
| 375 | |||
| 400 | New radio amateur allocation | ||
| 425 | |||
| 450 | |||
| 475 | |||
| 500 |