All the way home from work today ten metres was open and the distance between stns on 6m was shortening – it was obvious that the MUF was going to get very high and it looked certain that 4m and maybe 2m would open. RBN was telling me that my rx was hearing lots of stuff on 6m.
It was a little frustrating to see IO82/IO81 working ES on 2m into KO20 but at least I could see that propagation wasn’t quite right for me yet. Eventually a fleeting couple of QSO’s into YL2 / US5 on 2m convinced me that 4m was going to be most productive.
All the detection technology and prediction software in the shack could be replaced by a pan of pasta and sauce as the shout for evening meal came over the intercom just as 4m opened but the band was still going nicely by the time the meal and Emmerdale was over.
As usual tnx for all the qso's.
QSO worked by GW8IZR on all bands
Type of propagation: ES Mode: All mode
-------------------------------------------------------------------------------------------
DATE TIME CALLSIGN LOCATOR TX RX BAND MODE QRB
-------------------------------------------------------------------------------------------
10/06/2011 20:10 OZ8ZS JO55RT 52 53 4 m. SSB 1053
10/06/2011 20:08 OZ2OE JO45VV 55 55 4 m. SSB 952
10/06/2011 20:04 LA9DL JO59KE 59 59 4 m. SSB 1139
10/06/2011 20:01 LA6MV JO59FJ 59 59 4 m. SSB 1129
10/06/2011 19:58 OZ1DJJ JO65HP 57 57 4 m. SSB 1123
10/06/2011 19:56 OZ2PBS JO55XJ 59 57 4 m. SSB 1079
10/06/2011 19:51 LA4LN JP5ØJA 59 59 4 m. SSB 1181
10/06/2011 18:03 OK1KT JO7ØWE 59 59 4 m. SSB VHFDX 1431
10/06/2011 18:01 OM3CLS JN99FC 59 59 4 m. SSB VHFDX 1650
10/06/2011 17:54 ES1CW KO29HK 599 599 4 m. CW 1889
10/06/2011 17:50 OH1LEU KPØ1VF 59 59 4 m. SSB 1782
10/06/2011 17:44 ES2JL KO29LL 59 59 4 m. SSB VHFDX 1909
10/06/2011 17:20 YL2HA KO26BV 59 59 2 m. SSB VHFDX 1839
10/06/2011 17:18 US5WU KO2ØDI 59 59 2 m. SSB 1982
-------------------------------------------------------------------------------------------
Number of QSO listed: 14
