|
Spain
"Firsts" on 70 MHz
|
 |
| Country | DXCC | Home
Call | DX Call | Date | UTC | Prop. | QSL | Notes |
| Balearic Islands | EA6 | EA1YV | EA6SX | 2008-12-14 | 0040 | MS | | |
| Belgium | ON | EA1DDU | ON4PS | 2009-12-11 | 0729 | MS | | |
| Canary Islands | EA8 | EA4WT | EA8/EA4SV | 2009-07-01 | 1405 | Es | | |
| Crete | SV9 | EA1YV | SV9GPV | 2009-06-30 | 1674 | Es | | |
| Croatia | 9A | EA1YV | 9A6R | 2009-06-01 | 1743 | Es | | |
| Czech Republic | OK | EA1YV | OK1DFC | 2009-01-03 | 1333 | MS | | |
| Denmark | EA | EA5EF | OZ2M | 2009-07-03 | 1505 | Es | | |
| Dodecanese | SV5 | EA1YV | SV5BYT | 2010-05-26 | 1932 | Es | | |
| Eire | EI | EA1YV | EI7IX | 2008-11-08 | 2049 | MS | | |
| England | G | EA1YV | G8HVY | 2008-11-08 | 1450 | MS | | |
| Estonia | ES | EA1YV | ES3RF | 2010-05-27 | 2056 | Es | | |
| Faeroe Islands | OY | EA1YV | OY3JE | 2010-05-27 | 1913 | Es | | |
| Germany | DL | EA1YV | DI2PM | 2008-10-31 | 1015 | MS | | |
| Greece | SV | EA1DDU | SV2DCD | 2009-06-30 | 1806 | | | |
| Guernsey | GU | EA1YV | GU8EFB | 2009-07-04 | 1942 | Es | | |
| Italy | I | EA1YV | IK1EGC | 2008-11-10 | 0530 | MS | | |
| Isle of Man | GD | EA1YV | GD0TEP | 2008-11-28 | 1947 | MS | | |
| Jersey | GJ | EA1YV | GJ4ISM/P | 2009-08-12 | 1035 | MS | | |
| Luxembourg | LX | EA1YV | LX1FX | 2008-11-08 | 1913 | MS | | |
| Madeira | CT3 | EA1GCN | CT3HF | 2009-07-04 | 1359 | Es | | |
| Northern Ireland | GI | EA1YV | GI4KSO | 2008-12-13 | 2100 | MS | | |
| Norway | LA | EA1YV | LA4YGA | 2010-05-27 | 1926 | Es | | |
| Portugal | CT | EA1YV | CT1FFU | 2008-11-08 | 1315 | T | | |
| San Marino | T7 | EA5EF | T70A | 2010-06-19 | 1730 | Es | | |
| Sardinia | IS0 | EA1YV | IS0AWZ | 2008-11-09 | 1030 | MS | | |
| Scotland | GM | EA1YV | GM3NKG | 2008-11-15 | 1000 | MS | | |
| Slovakia | OM | EA5TT | OM5KM | 2009-07-16 | 1704 | Es | | |
| Slovenia | S5 | EA3GLJ | S51DI | 2008-11-22 | 0649 | | | |
| Spain | EA | EA1YV | EA3GLJ | 2008-11-22 | 1110 | MS | | |
| Wales | GW | EA1YV | GW8ASD | 2008-11-15 | 1048 | MS | | |
2008-10-24 to 2009-04-25: Permission to operate on 70,150 and 70,200 all +/-
6 kHz, 10 W ERP.
2009-06-22 to 2010-06-22: Permission to operate on 70,150 and 70,200 all +/-
6 kHz, 10 W ERP.
2010-07-01 to 2011-07-01: Permission to operate on 70,150-70,200 MHz, 10 W
ERP.
|